Product Details
The 20ft Cryogenic Liquid ISO T75 Tank Container is a durable and efficient solution for transporting and storing CO2, and it is perfect for businesses in need of an effective and reliable container. The tank container is designed to meet international transportation standards, ensuring seamless compatibility with various logistics systems.
This container is crafted from high-quality steel, making it highly resistant to external factors such as harsh weather and long-distance travel. Its efficient design allows it to maximize space while securely accommodating cryogenic liquids, including CO2. With its 20ft length, it offers ample storage capacity while maintaining structural integrity.
The 20ft Cryogenic Liquid ISO T75 Tank Container is designed to protect the CO2 during transportation, ensuring it remains in its liquid form. It also features a reliable pressure control system that maintains optimal pressure levels throughout the journey, providing added safety and security.
We are committed to providing customers with quality and reliable shipping and storage solutions. Our 20ft Cryogenic Liquid ISO T75 Tank Container is designed to meet your specific requirements, whether you need additional security features, customizations, or modifications. Choose us for your transportation and storage needs and experience the excellence and reliability of our containers. Contact us today to inquire about purchasing this container for your business.
Specification | ||
Frame Dimensions (L x W x H) | 6058 x 2438 x 2591 mm | |
Nominal Capacity | 24700 litre | |
Maximum Gross Mass | 36000 kgs | |
Tare Mass | 6360kgs | |
Design Temperature (Frame & Tank) | -40 to +55 °C | |
Pressure | Working | 18 bar |
Test | 23.45 bar | |
Material | Tank (Shell & Ends) | SA612N/WNr 1.4402/1.4404 |
Frame | SPA-H,Q345D or equivalent | |
Insulation | Shell | Rock wood(50kgs/M3), Max thickness 50mm |
Ends | Rock wood(16kgs/M3) | |
Manhole | DN500 inside diameter, with bolted cover, Spiral wound gasket(PTFE) | |
Thermometer | Thermometer range: -40 to +100 ℃ and -40 to +202 ℉, dual scale | |
Sun Shield | Tank fitted with a sin shield of 2mm aluminum alloy,covered angle approx. 120° |
Specification | ||
Frame Dimensions (L x W x H) | 6058 x 2438 x 2591 mm | |
Nominal Capacity | 24700 litre | |
Maximum Gross Mass | 36000 kgs | |
Tare Mass | 6360kgs | |
Design Temperature (Frame & Tank) | -40 to +55 °C | |
Pressure | Working | 18 bar |
Test | 23.45 bar | |
Material | Tank (Shell & Ends) | SA612N/WNr 1.4402/1.4404 |
Frame | SPA-H,Q345D or equivalent | |
Insulation | Shell | Rock wood(50kgs/M3), Max thickness 50mm |
Ends | Rock wood(16kgs/M3) | |
Manhole | DN500 inside diameter, with bolted cover, Spiral wound gasket(PTFE) | |
Thermometer | Thermometer range: -40 to +100 ℃ and -40 to +202 ℉, dual scale | |
Sun Shield | Tank fitted with a sin shield of 2mm aluminum alloy,covered angle approx. 120° |
Reviews
There are no reviews yet.